Resumen patentes
Patentes por países
Nombre | No |
---|---|
United Statesÿ | 42353 |
PCTÿ | 17889 |
European Patent Officeÿ | 9725 |
Canadaÿ | 9495 |
Australiaÿ | 8505 |
Russian Federationÿ | 6321 |
Chinaÿ | 5711 |
United Kingdomÿ | 3078 |
Israelÿ | 1715 |
Republic of Koreaÿ | 1433 |
Japanÿ | 1359 |
South Africaÿ | 1136 |
Mexicoÿ | 277 |
Spainÿ | 270 |
Germanyÿ | 269 |
Franceÿ | 162 |
Brazilÿ | 125 |
Russian Federation (USSR data)ÿ | 84 |
EAPOÿ | 54 |
Portugalÿ | 50 |
ARIPOÿ | 41 |
Germany(DDR data)ÿ | 20 |
Denmarkÿ | 17 |
Moroccoÿ | 13 |
Argentinaÿ | 10 |
Malaysiaÿ | 10 |
Philippinesÿ | 9 |
Uruguayÿ | 8 |
Cubaÿ | 3 |
Dominican republicÿ | 3 |
Estoniaÿ | 3 |
Singaporeÿ | 3 |
Tunisiaÿ | 3 |
Indonesiaÿ | 2 |
Jordanÿ | 1 |
Viet Namÿ | 1 |
Egyptÿ | 1 |
Patentes por CIP
Nombre | No |
---|---|
A01H | 24723 |
C12Nÿ | 21788 |
C07Kÿ | 5634 |
C07Hÿ | 2579 |
C12Qÿ | 2427 |
C12Pÿ | 1663 |
A01Nÿ | 1253 |
A61Kÿ | 805 |
A23Lÿ | 760 |
G01Nÿ | 459 |
Patents por Autor
Nombre | No |
---|---|
Eby William H.ÿ | 503 |
Gregory J. Hollandÿ | 140 |
Stelpflug Richard G.ÿ | 128 |
Holland Gregory J.ÿ | 119 |
Carrigan Lori Lisaÿ | 117 |
Schultze Dennis L.ÿ | 113 |
Carlone, Jr. Mario Rosarioÿ | 107 |
Grote Edwin Michaelÿ | 106 |
Corbin Thomas C.ÿ | 104 |
Richard G. Stelpflugÿ | 102 |
Patentes por Fecha
Fecha | No |
---|---|
2008 | 1449 |
2009 | 1496 |
2010 | 1437 |
2011 | 1957 |
2012 | 1589 |
2013 | 1544 |
2014 | 1410 |
2015 | 1220 |
2016 | 1178 |
2017 | 1043 |
2018 | 113 |
Fecha de la consulta: 20158 02 2018